|  | |
|
Teaching & Learning Aids Andrew J Stevens |
|
| CALLED CHANGES WORKSHEET |
|
A sample set of call changes. Answer further down the page. |
|
| Rounds | Rounds | 1 | 2 | 3 | 4 | 5 | 6 | Rounds |
| 2 to 3 | 3 to Treble | | | | | | 6 | |
| 4 to 5 | 5 to 2 | | | | | | 6 | |
| 2 to 5 | 5 to 3 | 1 | 3 | 5 | 2 | 4 | 6 | Queens |
| 2 to 4 | 4 to 5 | | | | | | 6 | |
| 5 to 4 | 4 to 3 | | | | | | 6 | |
| 3 to 4 | 4 to Treble | | | | | | 6 | |
| 5 to 2 | 2 to 3 | | | | | | 6 | |
| 3 to 2 | 2 to 4 | | | | | | 6 | |
| 3 to 5 | 5 to 2 | | | | | | 6 | |
| 2 to 5 | 5 to 4 | | | | | | 6 | Tittums |
| 4 to 5 | 5 to Treble | | | | | | 6 | |
| Treble to 5 | 5 Lead | | | | | | 6 | |
| Treble to 4 | 4 to 5 | | | | | | 6 | |
| Treble to 2 | 2 to 4 | | | | | | 6 | |
| Treble to 3 | 3 to 2 | | | | | | 6 | |
| 2 to 3 | 3 to 4 | | | | | | 6 | Backward Rounds |
| 4 to 3 | 3 to 5 | | | | | | 6 | |
| 2 to Treble | Treble to 4 | | | | | | 6 | |
| 4 to Treble | Treble to 3 | | | | | | 6 | |
| 4 to 2 | 2 to Treble | | | | | | 6 | Kings |
| 3 to Treble | Treble to 5 | | | | | | 6 | |
| 5 to Treble | Treble Lead | | | | | | 6 | |
| 5 to 3 | 3 to Treble | | | | | | 6 | Queens |
| 5 to 2 | 2 to 3 | | | | | | 6 | |
| 5 to 4 | 4 to 2 | | | | | | 6 | |
| 3 to 2 | 2 to Treble | | | | | | 6 | Rounds | |
|
|
|
| Rounds | Rounds | 1 | 2 | 3 | 4 | 5 | 6 | Rounds |
| 2 to 3 | 3 to Treble | 1 | 3 | 2 | 4 | 5 | 6 | |
| 4 to 5 | 5 to 2 | 1 | 3 | 2 | 5 | 4 | 6 | |
| 2 to 5 | 5 to 3 | 1 | 3 | 5 | 2 | 4 | 6 | Queens |
| 2 to 4 | 4 to 5 | 1 | 3 | 5 | 4 | 2 | 6 | |
| 5 to 4 | 4 to 3 | 1 | 3 | 4 | 5 | 2 | 6 | |
| 3 to 4 | 4 to Treble | 1 | 4 | 3 | 5 | 2 | 6 | |
| 5 to 2 | 2 to 3 | 1 | 4 | 3 | 2 | 5 | 6 | |
| 3 to 2 | 2 to 4 | 1 | 4 | 2 | 3 | 5 | 6 | |
| 3 to 5 | 5 to 2 | 1 | 4 | 2 | 5 | 3 | 6 | |
| 2 to 5 | 5 to 4 | 1 | 4 | 5 | 2 | 3 | 6 | Tittums |
| 4 to 5 | 5 to Treble | 1 | 5 | 4 | 2 | 3 | 6 | |
| Treble to 5 | 5 Lead | 5 | 1 | 4 | 2 | 3 | 6 | |
| Treble to 4 | 4 to 5 | 5 | 4 | 1 | 2 | 3 | 6 | |
| Treble to 2 | 2 to 4 | 5 | 4 | 2 | 1 | 3 | 6 | |
| Treble to 3 | 3 to 2 | 5 | 4 | 2 | 3 | 1 | 6 | |
| 2 to 3 | 3 to 4 | 5 | 4 | 3 | 2 | 1 | 6 | Backward Rounds |
| 4 to 3 | 3 to 5 | 5 | 3 | 4 | 2 | 1 | 6 | |
| 2 to Treble | Treble to 4 | 5 | 3 | 4 | 1 | 2 | 6 | |
| 4 to Treble | Treble to 3 | 5 | 3 | 1 | 4 | 2 | 6 | |
| 4 to 2 | 2 to Treble | 5 | 3 | 1 | 2 | 4 | 6 | Kings |
| 3 to Treble | Treble to 5 | 5 | 1 | 3 | 2 | 4 | 6 | |
| 5 to Treble | Treble Lead | 1 | 5 | 3 | 2 | 4 | 6 | |
| 5 to 3 | 3 to Treble | 1 | 3 | 5 | 2 | 4 | 6 | Queens |
| 5 to 2 | 2 to 3 | 1 | 3 | 2 | 5 | 4 | 6 | |
| 5 to 4 | 4 to 2 | 1 | 3 | 2 | 4 | 5 | 6 | |
| 3 to 2 | 2 to Treble | 1 | 2 | 3 | 4 | 5 | 6 | Rounds | |
|
|
| This document is also available to download as either a pdf (Portable Document Format) or MS-Word file: |  Acrobat (26Kb) |  MS-Word (29Kb) |
|
|
Education - Teaching & Learning Help Documents |
|